Fuente: Thomson Reuters. Fecha: Lunes, 18 de Noviembre de 2019


      ECONOMIC EVENTS, YESTERDAY


      Country Relevance Indicator Name Period Actual
      United States Consumer Credit Aug 21430000000
      United States Average Workweek Hrs Sep 34,5
      United States Average Earnings MM Sep 0,3
      United States Private Payrolls Sep 108000
      Germany Producer Prices YY Aug 3,1
      Germany Producer Prices MM Aug 0,3
      Japan All Household Spending MM Aug 2,9
      Japan All Household Spending YY Aug 2,8
      Spain Ind Output Cal Adj YY Aug 0,8
      Switzerland CPI YY Sep 1
      Switzerland CPI MM Sep 0,1
      United States ECRI Weekly Annualized 24 Sep, w/e 0


      ECONOMIC EVENTS, TODAY


      Country Relevance Indicator Name Period Prior
      United States NAHB Housing Market Indx Nov 71
      United States Net L-T Flows,Incl.Swaps Sep -65400000000
      United States Overall Net Capital Flows Sep 70500000000
      United States Foreign Buying, T-Bonds Sep -30500000000
      United States Net L-T Flows,Exswaps Sep -41100000000


      TOP ECONOMIC INDICATORS


         País    Producto Interior Bruto (PIB) Purchasing Managers? Index (PMI) Producción Industrial Confianza Consumidor Tipo Interés Inflación Ventas Minoristas Desempleo
      España 2 51,2 1,13 -9,1 0 0,1 3,4 13,9
      Eurozona 1,2 50,2 -2,2 -7,6 0 0,7 3,1 7,5
      Reino Unido 1,3 50 -1,43 -14 0,75 1,5 0,1 3,8
      Suiza 0,2 49,4 4,8 -17 -0,75 -0,3 0,9 2,3
      EEUU 1,9 51,2 -1,13 125,9 1,63 1,8 3,1 3,6
      Japón 1,8 49,1 -1,13 36,2 -0,1 0,2 9,2 2,4
      China 6 52 4,7 123,63 4,35 3,8 7,2 3,6
      Brasil 1 51,8 -1,23 89,4 10,3 2,54 2,1 11,8
      Rusia 1,7 53,3 2,9 -13 6,5 3,8 0,7 4,5
      India 5 49,6 -0,37 89,4 5,15 4,62 -0 -0
      México -0,8 50,4 -1,47 -- 7,5 3,02 2,6 3,8


      EQUITY INDICES


      EUROPE 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      EURO STOXX 50 3711,6 0,62% 2936,8 3719,4 23,7%
      STOXX 600 400,1 0,63% 321,8 401 21,8%
      CAC 40 5939,3 0,65% 4606,2 5947,6 25,5%
      DAX 30 13241,8 0,47% 10387 13308,3 25,4%
      MIB 23588,6 0,46% 17959,4 23827,6 28,7%
      FTSE 100 7302,9 0,14% 6599,5 7727,5 8,5%
      SMI 10310,1 0,75% 8389 10356 22,3%


      AMERICA 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      S&P 500 3120,5 0,77% 2444 3120,5 24,5%
      NASDAQ 8540,8 0,73% 6457,1 8540,8 28,7%
      MEXICO S&P/BMV 43392,4 0,47% 38265,5 45599,6 4,2%
      BRAZIL BOVESPA 106556,9 0,47% 87535,9 109671,9 21,2%


      ASIA 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      HANG SENG 26326,7 0,01% 24896,9 30280,1 1,9%
      SSE SHANGAI 2891,3 -0,64% 2440,9 3288,5 15,9%
      SENSEX INDIA 40356,7 0,17% 35287,2 40749,3 11,9%
      MOEX10 RUSSIA 2934,8 0,42% 2350,4 3009,1 23,9%
      AUSTRALIA ASX 200 6793,7 -0,40% 5552 6875,5 19,8%


      EQUITY - GEOGRAPHIC & SECTOR


      GEOGRAPHIC 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      MSCI - All Countries 271,8 0,76% 219,4 271,8 21,9%
      MSCI - Europe 238,3 0,40% 191,5 238,8 23,1%
      MSCI - Nordic Countries 19601,9 1,00% 16837,1 19732,5 15,2%
      MSCI - Emerging Markets 495 0,63% 438 507,8 11,1%
      MSCI - Asia Pacific ex Japan 479,4 0,53% 418,7 496,9 11,2%
      MSCI - Frontier Markets 867,9 -0,05% 771,2 885,6 12,6%
      MSCI - BRIC 575,1 0,24% 501,6 599,4 13,1%


      SECTOR 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      MSCI - Non-Cyc. Cons. 371,1 0,25% 308,4 374,5 19,5%
      MSCI - Energy 311,6 0,92% 283,9 341,3 8,6%
      MSCI - Financials 200 0,58% 163,2 201,3 21,3%
      MSCI - Industrials 389,2 0,77% 301,1 389,2 27,1%
      MSCI - Technology 347,1 0,89% 236,3 347,1 40,2%
      MSCI - Materials 398,4 0,77% 326,9 399,6 19,3%
      MSCI - Met.& Min. 382,5 1,33% 325,7 410 14,1%
      MSCI - Real Est. 490,8 0,61% 396,5 505,9 21,6%
      MSCI - Telecom. 141,7 0,57% 113,8 141,7 24,5%
      MSCI - Biotech 332,5 1,30% 286,8 332,5 14,5%
      MSCI - Healthcare 360,8 1,78% 302 360,8 16,7%
      MSCI - Utilities 272,5 0,36% 229,2 280,6 17,5%


      FOREX & COMMODITIES


      CURRENCIES 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      EUR/GBP 0,8565 0,12% 0,8469 0,9324 -4,7%
      EUR/CHF 1,0937 0,44% 1,0809 1,1476 -2,8%
      EUR/JPY 120,2 0,60% 115,84 127,5 -4,4%
      EUR/NOK 10,041 -0,57% 9,5516 10,3121 1,4%
      US Dollar Index 97,999 -0,17% 95,029 99,667 1,9%


      COMMODITIES 18/11/2019 Daily Return % Yr. Low Yr. High YTD
      BRENT OIL 63,3 1,64% 52,5 75,6 17,7%
      CRUDE OIL WTI 57,7 1,67% 44,4 66,6 27,1%


      BOND YIELDS


      GOVERNMENT Yield Yield Chg. Yield Chg. % 52W Range
      ITALY 10Y 1,33 -0,103 -7,19% 0,758 / 3,315
      GERMANY 10Y -0,332 0,014 -4,05% -0,743 / 0,371
      FRANCE 10Y -0,021 -0,003 16,67% -0,454 / 0,756
      SWITZERLAND 10Y 0,73 0,019 2,67% 0,341 / 1,418
      GREAT BRITIAN 10Y -0,495 0,01 -1,98% -1,132 / -0,002
      US 10Y 1,834 0,019 1,05% 1,429 / 3,079
      CANADA 10Y 1,482 0,018 1,23% 1,083 / 2,364
      BRAZIL 10Y 6,71 0 0,00% 6,33 / 10,345
      JAPAN 10Y -0,066 0,006 -8,33% -0,29 / 0,102
      AUSTRALIA 10Y 1,161 -0,021 -1,78% 0,85 / 2,697