Markets from 7 to 14 of September 2018
Anchor
Monday, 17 of September 2018
Markets
EUROPA |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2017Y |
IBEX 35 PR | 9171,2 | 9850 | 2,12% | | 9111,10 | 10643,40 | -6,76% | 7,40% |
---|
CAC 40 PR | 5252,22 | 5352,57 | 1,91% | | 5038,12 | 5657,44 | 0,75% | 9,26% |
---|
DAX 30 PR | 11959,63 | 12124,33 | 1,38% | | 11726,62 | 13596,89 | -6,14% | 12,51% |
---|
STOXX 600 PR | 369,52 | 374,74 | 1,41% | | 364,55 | 406,57 | -2,79% | 10,06% |
---|
EURO STOXX 50 PR | 3293,36 | 3344,63 | 1,56% | | 3261,86 | 3687,22 | -4,55% | 6,49% |
---|
FTSE 100 PR | 7277,7 | 7304,04 | 0,36% | | 6866,94 | 7903,50 | -4,99% | 7,63% |
AMERICAS |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2017Y |
DJI | 25916,54 | 26154,67 | 0,92% | | 23344,52 | 26616,71 | 5,81% | 25,08% |
---|
NASDAQ 100 | 7430,26 | 7545,50 | 1,55% | | 6164,43 | 7691,10 | 17,96% | 31,52% |
---|
NASDAQ COMP | 7902,54 | 8010,04 | 1,36% | | 6630,67 | 8133,30 | 16,03% | 28,24% |
---|
S&P 500 | 2871,68 | 2760,00 | 1,16% | | 2532,69 | 2916,50 | 8,65% | 19,42% |
---|
IPC | 48971,14 | 49611,93 | 1,31% | | 44429,36 | 51121,23 | 0,52% | 8,13% |
---|
BOVESPA | 76416,00 | 75429,09 | -1,29% | | 69068,77 | 88317,83 | -1,27% | 26,86% |
ASIA |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2017Y |
HANG SENG | 26973,47 | 27286,41 | 1,16% | | 26219,56 | 33484,08 | -8,80% | 35,99% |
---|
NIKKEI 225 | 22307,06 | 23094,67 | 3,53% | | 20347,49 | 24129,34 | 1,45% | 19,10% |
---|
SENSEX | 38389,82 | 38090,64 | -0,78% | | 32483,84 | 38989,65 | 11,84% | 27,91% |
VOLATILITY |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2017Y |
VIX | 14,88 | 12,07 | -18,88% | | 8,92 | 50,30 | 9,33% | -21,37% |
SECTORIAL |
07/09/2018 |
14/09/2018 | % Return, W | |
MSCI - Materials | 256,483644 | 259,927815 | 1,34% | |
MSCI - Cyc. Cons. | 255,053993 | 258,976512 | 1,54% | |
MSCI - Non-Cyc. Cons. | 223,801705 | 225,654846 | 0,83% | |
MSCI - Energy | 222,542112 | 227,431345 | 2,20% | |
MSCI - Financials | 113,572193 | 114,900317 | 1,17% | |
MSCI - Healthcare | 246,781339 | 249,921533 | 1,27% | |
MSCI - Industrials | 257,609781 | 262,358844 | 1,84% | |
MSCI - Technology | 162,453986 | 167,446274 | 3,07% | |
MSCI - Tel. Servs. | 872,114609 | 897,12463 | 2,87% | |
MSCI - Utilities | 127,006462 | 127,542893 | 0,42% | |
MSCI - Biotechnology | 814,761067 | 823,064977 | 1,02% | |
MSCI - Gold & Prec. Metals | 260,189298 | 264,592965 | 1,69% | |
GLOBAL |
07/09/2018 |
14/09/2018 | % Return, W | |
MSCI - ACWI ex USA | 280,71 | 284,54 | 1,36% | |
MSCI - WORLD | 2137,6 | 2166,59 | 1,36% | |
MSCI - WORLD ex USA | 1904,31 | 1935,48 | 1,64% | |
MSCI - EAFE | 1905,44 | 1939,02 | 1,76% | |
MSCI - EMERGING M. | 1022,98 | 1028,53 | 0,54% | |
MSCI - BRIC | 294,95 | 294,78 | -0,06% | |
MSCI - FRONTIER | 537,89 | 533,06 | -0,90% | |
Fixed income markets
BENCHMARK BONDS, 10Y |
07/09/2018 |
14/09/2018 | Chng. Pb | |
Spain 10Y | 1,4950 | 1,5120 | 1,70 | |
Greece 10Y | 4,2750 | 4,0930 | -18,20 | |
Italy 10Y | 2,8770 | 2,8080 | -6,90 | |
Portugal 10Y | 1,9090 | 1,8600 | -4,90 | |
Germany 10Y | 0,3910 | 0,4500 | 5,90 | |
France 10Y | 0,7210 | 0,7670 | 4,60 | |
United Kingdom 10Y | 1,4600 | 1,5310 | 7,10 | |
United States 10Y | 2,9420 | 2,9940 | 5,20 | |
RISK PREMIUM |
07/09/2018 |
14/09/2018 | Chng. Pb | |
Spain | 110,40 | 106,20 | -4,20 | |
Greece | 388,40 | 364,30 | -24,10 | |
Italy | 248,60 | 235,80 | -12,80 | |
Portugal | 151,80 | 141,00 | -10,80 | |
France | 33,00 | 31,70 | -1,30 | |
FOREX & COMMODITIES Markets
CURRENCIES |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2016Y |
EUR/USD | 1,1551 | 1,1628 | 0,67% | | 1,1297 | 1,2555 | -3,07% | 14,11% |
---|
EUR/GBP | 0,8943 | 0,8895 | -0,54% | | 0,8618 | 0,9099 | 0,14% | 4,29% |
---|
EUR/JPY | 128,3000 | 130,2300 | 1,50% | | 124,6100 | 137,5000 | -3,66% | 9,78% |
---|
EUR/NOK | 9,7594 | 9,5983 | -1,65% | | 9,3837 | 9,8773 | -2,54% | 8,40% |
---|
USD/JPY | 111,0500 | 112,0400 | 0,89% | | 104,5500 | 113,3800 | -0,56% | -3,59% |
COMMODITIES |
07/09/2018 |
14/09/2018 | % Return, W | | Low, YTD | High, YTD | % Return, YTD | % Return, 2016Y |
TR COMMODITY CRB TR | 190,36 | 190,48 | 0,07% | | 192,46 | 206,95 | -1,74% | 0,70% |
---|
GOLD | 1195,36 | 1193,31 | -0,17% | | 1159,96 | 1366,07 | -8,38% | 13,11% |
---|
OIL | 76,83 | 78,09 | 1,64% | | 61,76 | 80,50 | 16,78% | 17,69% |
---|
SILVER | 14,10 | 14,04 | -0,43% | | 13,90 | 17,70 | -17,15% | 6,35% |
---|
PALLADIUM | 980,50 | 978,00 | -0,25% | | 832,00 | 1138,00 | -7,82% | 56,25% |
---|
COFFEE | 98,80 | 95,45 | -3,39% | | 95,25 | 131,35 | -24,37% | -7,92% |
---|
SUGAR | 11,01 | 11,16 | 1,36% | | 9,91 | 15,37 | -26,39% | -22,30% |
WINNERS & LOSERS
WINNERS | % Return, W |
ACS Actividades de Construccion y Servicios SA | 5,94% |
---|
Industria de Diseno Textil SA | 5,76% |
---|
Banco Bilbao Vizcaya Argentaria S.A. | 5,19% |
---|
Mediaset Espana Comunicacion SA | 4,15% |
LOSERS | % Return, W |
Siemens Gamesa Renewable Energy SA | -10,12% |
---|
Melia Hotels International SA | -5,32% |
---|
Tecnicas Reunidas SA | -4,26% |
---|
Inmobiliaria Colonial SOCIMI SA | -3,48% |
WINNERS | % Return, W |
Schneider Electric SE | 6,29% |
---|
Volkswagen AG | 5,82% |
---|
Industria de Diseno Textil SA | 5,76% |
---|
Banco Bilbao Vizcaya Argentaria S.A. | 5,19% |
LOSERS | % Return, W |
Koninklijke Ahold Delhaize NV | -6,50% |
---|
Bayer AG | -2,27% |
---|
CRH PLC | -1,48% |
---|
Telefonica SA | -1,37% |
WINNERS | % Return, W |
Tesla Inc | 12,14% |
---|
Activision Blizzard Inc | 10,47% |
---|
Shire PLC | 6,62% |
---|
T-Mobile US Inc | 5,99% |
LOSERS | % Return, W |
Lam Research Corp | -3,84% |
---|
Seagate Technology PLC | -3,03% |
---|
Texas Instruments Inc | -2,86% |
---|
Costco Wholesale Corp | -2,52% |
WINNERS | % Return, W |
Advanced Micro Devices Inc | 19,50% |
---|
Discovery Inc | 15,13% |
---|
Discovery Inc | 14,76% |
---|
United Rentals Inc | 10,93% |
LOSERS | % Return, W |
Kroger Co | -14,12% |
---|
NiSource Inc | -9,36% |
---|
Nektar Therapeutics | -8,85% |
---|
Brown-Forman Corp | -7,66% |
ECONOMIC EVENTS (Last Week)
Date | Country | Relevance | Indicator Name | Reuters Poll | Actual | Unit | Prior |
07/09/2018 | Germany | | Industrial Output MM | 0,2 | -1,1 | 0,2 | -0,7 |
07/09/2018 | Germany | | Imports MM SA | 0,2 | 2,8 | 0,2 | 1,2 |
07/09/2018 | Germany | | Trade Balance, EUR, SA | 19000000000 | 15800000000 | 19000000000 | 19300000000 |
07/09/2018 | France | | Industrial Output MM | 0 | 1 | 0 | 0,6 |
07/09/2018 | Euro Zone | | GDP Revised YY | 2,2 | 2,1 | 2,2 | 2,2 |
07/09/2018 | United States | | Private Payrolls | 190000 | 204000 | 190000 | 153000 |
07/09/2018 | United States | | Average Earnings MM | 0,2 | 0,4 | 0,2 | 0,3 |
08/09/2018 | China (Mainland) | | Exports YY | 10,1 | 9,8 | 10,1 | 12,2 |
08/09/2018 | China (Mainland) | | Trade Balance USD | 31790000000 | 27910000000 | 31790000000 | 28050000000 |
10/09/2018 | Japan | | GDP Revised QQ | 0,7 | 0,7 | 0,7 | 0,5 |
10/09/2018 | China (Mainland) | | CPI YY | 2,2 | 2,3 | 2,2 | 2,1 |
10/09/2018 | United Kingdom | | GDP Estimate YY | 1,4 | 1,6 | 1,4 | 1,3 |
10/09/2018 | United Kingdom | | Industrial Output YY | 1,1 | 0,9 | 1,1 | 1,1 |
10/09/2018 | United Kingdom | | Manufacturing Output YY | 1,5 | 1,1 | 1,5 | 1,5 |
10/09/2018 | Euro Zone | | Sentix Index | 14,6 | 12 | 14,6 | 14,7 |
11/09/2018 | United Kingdom | | Claimant Count Unem Chng | 10000 | 8700 | 10000 | 6200 |
11/09/2018 | Germany | | ZEW Economic Sentiment | -14 | -10,6 | -14 | -13,7 |
12/09/2018 | Spain | | HICP Final YY | 2,2 | 2,2 | 2,2 | 2,2 |
13/09/2018 | Japan | | Corp Goods Price YY | 3,1 | 3 | 3,1 | 3,1 |
13/09/2018 | Japan | | Machinery Orders YY | 4,7 | 13,9 | 4,7 | 0,3 |
13/09/2018 | Germany | | CPI Final YY | 2 | 2 | 2 | 2 |
13/09/2018 | United Kingdom | | BOE Bank Rate | 0,75 | 0,75 | 0,75 | 0,75 |
13/09/2018 | Euro Zone | | ECB Refinancing Rate | 0 | 0 | 0 | 0 |
13/09/2018 | Euro Zone | | ECB Deposit Rate | -0,4 | -0,4 | -0,4 | -0,4 |