GMT Date | Local Time | Country | Relevance | Indicator Name | Unit | Reuters Poll | Prior |
---|---|---|---|---|---|---|---|
Lunes 7-may. | 8:00 | Germany | Industrial Orders MM | Percent | 0,7 | 0,3 | |
10:30 | Euro Zone | Sentix Index | Index (diffusion) | 0 | 19,6 | ||
21:00 | United States | Consumer Credit | USD | 15000000000 | 10600000000 |
Fuente: Thomson Reuters Eikon Wealth Management
GMT Date | Local Time | Country | Relevance | Indicator Name | Unit | Reuters Poll | Prior |
---|---|---|---|---|---|---|---|
Martes 8-may. | 1:30 | Japan | All Household Spding YY | Percent | 1,1 | 0,1 | |
8:00 | Germany | Industrial Output MM | Percent | 1 | -1,6 | ||
9:30 | United Kingdom | Halifax House Prices MM | Percent | 0 | 1,5 | ||
0:00 | China (Mainland) | Trade Balance USD | USD | 24700000000 | -4980000000 |
Fuente: Thomson Reuters Eikon Wealth Management
GMT Date | Local Time | Country | Relevance | Indicator Name | Unit | Reuters Poll | Prior |
---|---|---|---|---|---|---|---|
Miércoles 9-may. | 8:45 | France | Industrial Output MM | Percent | 0 | 1,2 | |
9:00 | Spain | Ind Output Cal Adj YY | Percent | 0 | 3,1 | ||
14:30 | United States | PPI Final Demand YY | Percent | 0 | 3 |
Fuente: Thomson Reuters Eikon Wealth Management
GMT Date | Local Time | Country | Relevance | Indicator Name | Unit | Reuters Poll | Prior |
---|---|---|---|---|---|---|---|
Jueves 10-may. | 3:30 | China (Mainland) | CPI YY | Percent | 1,9 | 2,1 | |
10:30 | United Kingdom | Manufacturing Output MM | Percent | 0 | -0,2 | ||
10:30 | United Kingdom | Goods Trade Balance GBP | GBP | 0 | -10200000000 | ||
13:00 | United Kingdom | BOE Bank Rate | Percent | 0,75 | 0,5 |
Fuente: Thomson Reuters Eikon Wealth Management
GMT Date | Local Time | Country | Relevance | Indicator Name | Unit | Reuters Poll | Prior |
---|---|---|---|---|---|---|---|
Viernes 11-may. | 9:00 | Spain | CPI YY | Percent | 0 | 1,2 | |
14:30 | United States | Import Prices MM | Percent | 0,5 | 0 | ||
16:00 | United States | U Mich Sentiment Prelim | Index | 99,5 | 98,8 |
Fuente: Thomson Reuters Eikon Wealth Management