25 May
Posted By
0 Comment(s)
641 View(s)
NOTICIAS ECONÓMICAS
- China se opone a las últimas medidas de EEUU contra Huawei.
- SoftBank registra una pérdida operativa récord de 13.000 millones de dólares.
- Merkel y Macron proponen un Fondo de Recuperación para la UE de 500.000 millones de euros.
- Alemania dice que la propuesta de recuperación no consiste en préstamos conjuntos.
- China propone una controvertida ley de seguridad para Hong Kong.
- El gigante Rolls-Royce planea la supresión de 9.000 empleos.
DATOS MACROECONÓMICOS
- El PIB de Japón se contrajo un 2 % interanual entre enero y marzo.
- La tasa del desempleo en el Reino Unido se sitúa en el 3,9 % en el 1Q 2020.
- Las ventas europeas de automóviles nuevos cayeron un 78,3% en abril.
- China mantiene al 3,85 % la tasa referencial para créditos a un año.
- La confianza inversora sube en Alemania en mayo por segundo mes consecutivo.
- La inflación en la eurozona baja cuatro décimas en abril, hasta el 0,3 %.
Fuente: Thomson Reuters. Fecha: Lunes, 25 de Mayo de 2020
ECONOMIC EVENTS, LAST WEEK
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United States | Markit Svcs PMI Flash | May | 36,9 | |
United States | Markit Mfg PMI Flash | May | 40 | |
United States | Markit Comp Flash PMI | May | 36,4 | |
United States | Philly Fed Business Indx | May | -43,1 | |
United States | Initial Jobless Claims | 11 May, w/e | 2,44M | |
United States | Housing Starts Number | Apr | 891.000 | |
Euro Zone | Markit Comp Flash PMI | May | 30,5 | |
Euro Zone | Markit Serv Flash PMI | May | 28,7 | |
Euro Zone | Markit Mfg Flash PMI | May | 39,5 | |
Euro Zone | Consumer Confid. Flash | May | -18,8 | |
Euro Zone | HICP Final YY | Apr | 0 | |
Euro Zone | HICP Final MM | Apr | 0,3 | |
Germany | Markit Comp Flash PMI | May | 31,40 | |
Germany | Markit Service Flash PMI | May | 31,40 | |
Germany | Markit Mfg Flash PMI | May | 36,80 | |
Germany | ZEW Current Conditions | May | -93,5 | |
Germany | ZEW Economic Sentiment | May | 51 | |
Japan | JP BOJ Rate Decision | 22 May | -0,1 | |
Japan | CPI, Overall Nationwide | Apr | 0,10 | |
Japan | CPI, Core Nationwide YY | Apr | -0,2 | |
Japan | Jibun Bank Mfg PMI Flash | May | 38,40 | |
Japan | Trade Balance Total Yen | Apr | -930.400M | |
Japan | Imports YY | Apr | -7,2 | |
Japan | Exports YY | Apr | -21,90 |
Equity Indices
EUROPA | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
IBEX 35 | 6.474,9 | 6.697,5 | 3,44% | 5.814,5 | 10.100,2 | -29,86% | |
EURO STOXX 50 | 9.014,6 | 9.324,6 | 3,44% | 2.302,8 | 3.867,3 | -22,42% | |
STOXX 600 | 328,2 | 340,2 | 3,63% | 268,6 | 433,9 | -18,20% | |
CAC 40 | 4.277,6 | 4.444,6 | 3,90% | 3.632,1 | 6.111,4 | -25,65% | |
DAX 30 | 10.465,2 | 11.073,9 | 5,82% | 8.255,7 | 13.795,2 | -16,42% | |
MIB | 16.852,4 | 17.316,3 | 2,75% | 14.153,1 | 25.483,1 | -26,33% | |
FTSE 100 | 5.799,8 | 5.993,3 | 3,34% | 4.898,8 | 7.689,7 | -20,54% | |
SMI | 9.483,1 | 9.689,0 | 2,17% | 7.650,2 | 11.270,0 | -8,74% |
AMERICAS | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
DOW JONES | 23.685,4 | 24.465,2 | 3,29% | 18.213,7 | 29.568,6 | -14,27% | |
S&P 500 | 2.863,7 | 2.955,5 | 3,20% | 2.191,9 | 3.393,5 | -8,52% | |
NASDAQ | 9.152,6 | 9.414,0 | 2,86% | 6.771,9 | 9.736,6 | 7,80% | |
Mexico S&P/BMV | 35.691,4 | 35.784,4 | 0,26% | 32.503,3 | 45.955,4 | -17,81% | |
BRAZIL BOVESPA | 77.556,6 | 82.173,2 | 5,95% | 61.690,5 | 119.593,1 | -28,94% |
ASIA | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
NIKKEI 225 | 20.037,5 | 20.388,2 | 1,75% | 16.358,2 | 24.116,0 | -13,82% | |
HANG SENG | 23.797,5 | 22.930,1 | -3,64% | 21.139,3 | 29.174,9 | -18,66% | |
SSE Shangai | 2.868,5 | 2.813,8 | -1,91% | 2.646,8 | 3.127,2 | -7,75% | |
SENSEX India | 31.097,7 | 30.672,6 | -1,37% | 25.638,9 | 42.273,9 | -25,65% | |
MOEX10 Russia | 2.593,9 | 2.709,4 | 4,45% | 2.073,9 | 3.226,9 | -11,05% | |
Australia ASX 200 | 5.404,8 | 5.497,0 | 1,71% | 4.402,5 | 7.197,2 | -17,76% |
VOLATILITY | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
VIX | 31,89 | 28,16 | -11,70% | 11,75 | 85,5 | 104,35% |
Equity ? Geographic & Sector
GEOGRAPHIC | 15/05/2020 | 22/05/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - World | 5.927,19 | 6.117,67 | 3,21% | -12,15% | |
MSCI - All Countries | 240,62 | 247,58 | 2,89% | -12,97% | |
MSCI - Europe | 193,70 | 200,61 | 3,57% | -17,78% | |
MSCI - Nordic Countries | 17.437,52 | 18.412,94 | 5,59% | -9,82% | |
MSCI - Emerging Markets | 428,96 | 431,04 | 0,48% | -18,29% | |
MSCI - Asia Pacific ex Japan | 443,63 | 437,17 | -1,46% | -14,18% | |
MSCI - Frontier Markets | 703,40 | 734,12 | 4,37% | -19,31% | |
MSCI - BRIC | 521,56 | 518,05 | -0,67% | -17,05% |
SECTOR | 15/05/2020 | 22/05/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - Cyc. Cons. | 330,4 | 344,4 | 4,25% | -6,66% | |
MSCI - Non-Cyc. Cons. | 342,7 | 344,7 | 0,56% | -9,59% | |
MSCI - Energy | 194,0 | 204,9 | 5,61% | -35,94% | |
MSCI - Financials | 139,7 | 144,5 | 3,47% | -30,15% | |
MSCI - Industrials | 296,1 | 313,3 | 5,81% | -19,92% | |
MSCI - Technology | 367,5 | 381,0 | 3,67% | 4,29% | |
MSCI - Materials | 338,5 | 353,2 | 4,35% | -14,22% | |
MSCI - Met.& Min. | 360,9 | 371,2 | 2,86% | -9,75% | |
MSCI - Real Est. | 384,7 | 401,0 | 4,23% | -19,83% | |
MSCI - Telecom. | 134,6 | 139,6 | 3,72% | -3,71% | |
MSCI - Biotech | 363,5 | 361,1 | -0,66% | 1,76% | |
MSCI - Healthcare | 379,2 | 379,9 | 0,19% | -0,31% | |
MSCI - Utilities | 241,7 | 248,7 | 2,87% | -12,49% |
Fixed Income Markets
GOVERNMENT | 15/05/2020 | 22/05/2020 | Chng. Pb | Variación | 52W Range |
---|---|---|---|---|---|
SPAIN 10Y | 0,8420 | 0,7010 | -14,10 | 0,044 / 1,233 | |
GERMANY 10Y | -0,5270 | -0,4880 | 3,90 | -0,844 / -0,167 | |
GREAT BRITIAN 10Y | 0,2300 | 0,1740 | -5,60 | 0,16 / 0,869 | |
US 10Y | 0,6400 | 0,6590 | 1,90 | 0,498 / 2,141 | |
JAPAN 10Y | -0,0020 | -0,0040 | -0,20 | -0,287 / 0,104 |
BOND INDEX | 15/05/2020 | 22/05/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
iBoxx EUR Corporates | 228,94 | 229,96 | 1 | -3,24% | |
iBoxx EUR High Yield | 181,66 | 184,55 | 1 | -9,40% | |
iBoxx EUR Sovereigns | 251,38 | 252,50 | 1 | 0,62% | |
iBoxx USD Corporates | 313,67 | 318,40 | 1 | 2,19% | |
iBoxx USD High Yield | 276,69 | 284,07 | 1 | -6,55% | |
iBoxx USD Treasuries | 264,93 | 264,30 | -1 | 9,13% |
Forex & Commodities
CURRENCIES | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
EUR/USD | 1,0815 | 1,0900 | 0,79% | 1,064 | 1,149 | -2,77% | |
EUR/GBP | 0,8933 | 0,8958 | 0,28% | 0,828 | 0,950 | 5,96% | |
EUR/CHF | 1,0512 | 1,0588 | 0,72% | 1,050 | 1,088 | -2,43% | |
EUR/JPY | 115,8400 | 117,3100 | 1,27% | 114,410 | 122,860 | -3,71% | |
US Dollar Index | 100,4020 | 99,8630 | -0,54% | 94,650 | 102,992 | 3,60% |
COMMODITIES | 15/05/2020 | 22/05/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
GOLD | 1741,00 | 1734,07 | -0,40% | 1450,98 | 1.764,55 | 14,31% | |
BRENT OIL | 32,50 | 35,13 | 8,09% | 15,98 | 71,75 | -46,77% | |
CRUDE OIL WTI | 29,43 | 33,25 | 12,98% | -40,32 | 65,65 | -45,55% | |
NATURAL GAS | 1,65 | 1,73 | 5,16% | 1,52 | 2,26 | -13,78% | |
COPPER | 2,33 | 2,41 | 3,24% | 2,06 | 2,87 | -45,55% | |
DOW JONES COMMODITY INDEX | 503,10 | 520,04 | 3,37% | 421,45 | 655,38 | -20,92% |