19 Jul
Posted By
0 Comment(s)
952 View(s)
NOTICIAS ECONÓMICAS
- China reducirá la cantidad de efectivo liberando alrededor de 1 billón de yuanes. .
- Emisión global de deuda sostenible superarán la marca de 1.000 millones de dolares en 2021: IIF..
- El BCE da el primer paso para la creación del euro digital..
- España invertirá 4.300 millones de euros en la producción de vehículos eléctricos..
- El estancamiento de la OPEP+ amenaza con una guerra de precios ante el aumento de la demanda..
DATOS MACROECONÓMICOS
- La confianza de empresas españolas marca un récord en junio, según IHS Markit. .
- La recuperación china pierde fuerza mientras los inversores esperan más ayudas estatales..
- La tasa del desempleo en Reino Unido sube al 4,8%..
- El BCE subió las compras de deuda un 40,4 % la semana pasada. .
- Minsk se compromete con Moscú a pagar sus deudas ´cueste lo que cueste´. .
Fuente: Thomson Reuters. Fecha: Lunes, 19 de Julio de 2021
ECONOMIC EVENTS, LAST WEEK
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United States | Retail Sales MM | Jun | 0,6 | |
United States | Industrial Production MM | Jun | 0,4 | |
United States | Philly Fed Business Indx | Jul | 21,9 | |
United States | Initial Jobless Clm | 5 Jul, w/e | 360000 | |
United States | CPI MM, SA | Jun | 0,9 | |
Euro Zone | HICP Final YY | Jun | 1,9 | |
Euro Zone | HICP Final MM | Jun | 0,3 | |
Euro Zone | Reserve Assets Total | Jun | 8,6905E+11 | |
Germany | HICP Final YY | Jun | 2,1 | |
Japan | JP BOJ Rate Decision | 16 Jul | -0,1 | |
Japan | Machinery Orders YY | May | 12,2 | |
Japan | Machinery Orders MM | May | 7,8 | |
Japan | Corp Goods Price YY | Jun | 5 | |
Japan | Corp Goods Price MM | Jun | 0,6 | |
United Kingdom | ILO Unemployment Rate | May | 4,8 | |
United Kingdom | Claimant Count Unem Chng | Jun | -114800 | |
United Kingdom | CPI YY | Jun | 2,5 | |
France | CPI (EU Norm) Final YY | Jun | 1,9 | |
France | CPI (EU Norm) Final MM | Jun | 0,2 | |
Italy | CPI (EU Norm) Final YY | Jun | 1,3 | |
Italy | CPI (EU Norm) Final MM | Jun | 0,2 | |
United States | Business Inventories MM | May | 0,5 | |
United States | Retail Control | Jun | 1,1 | |
United States | Retail Sales Ex-Autos MM | Jun | 1,3 |
Equity Indices
EUROPA | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
IBEX 35 | 8.776,6 | 8.506,2 | -3,08% | 7.713,5 | 9.310,8 | 5,36% | |
EURO STOXX 50 | 4.068,1 | 4.035,8 | -0,79% | 3.473,8 | 4.165,6 | 13,60% | |
STOXX 600 | 457,7 | 454,7 | -0,64% | 394,4 | 461,4 | 13,96% | |
CAC 40 | 6.529,4 | 6.460,1 | -1,06% | 5.379,2 | 6.687,3 | 16,37% | |
DAX 30 | 15.687,9 | 15.540,3 | -0,94% | 13.311,0 | 15.810,7 | 13,28% | |
MIB | 25.051,8 | 24.792,8 | -1,03% | 21.311,5 | 25.926,7 | 11,51% | |
FTSE 100 | 7.121,9 | 7.008,1 | -1,60% | 6.397,2 | 7.217,5 | 8,48% | |
SMI | 11.989,8 | 12.026,5 | 0,31% | 10.513,4 | 12.085,5 | 12,36% |
AMERICAS | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
DOW JONES | 34.870,2 | 34.687,9 | -0,52% | 29.856,3 | 35.091,6 | 13,33% | |
S&P 500 | 4.369,6 | 4.327,2 | -0,97% | 3.662,7 | 4.393,7 | 15,20% | |
NASDAQ | 14.826,1 | 14.681,4 | -0,98% | 12.208,4 | 15.002,3 | 13,91% | |
Mexico S&P/BMV | 49.768,4 | 50.148,1 | 0,76% | 42.901,0 | 51.705,2 | 13,80% | |
BRAZIL BOVESPA | #N/A | 125.960,3 | #?VALOR! | 107.319,2 | 131.190,3 | 5,83% |
ASIA | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
NIKKEI 225 | 27.940,4 | 28.003,1 | 0,22% | 27.002,2 | 30.714,5 | 2,04% | |
HANG SENG | 27.344,5 | 28.004,7 | 2,41% | 26.671,0 | 31.183,4 | 2,84% | |
SSE Shangai | 3.524,1 | 3.539,3 | 0,43% | 3.328,3 | 3.731,7 | 1,91% | |
SENSEX India | 52.386,2 | 53.140,1 | 1,44% | 46.160,5 | 53.290,8 | 11,28% | |
MOEX10 Russia | 3.855,3 | 3.770,2 | -2,21% | 3.267,4 | 3.915,0 | 14,63% | |
Australia ASX 200 | 7.273,3 | 7.348,1 | 1,03% | 6.517,2 | 7.406,2 | 11,55% |
VOLATILITY | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
VIX | 16,18 | 18,45 | 14,03% | 14,10 | 37,5 | -18,90% |
Equity ? Geographic & Sector
GEOGRAPHIC | 09/07/2021 | 16/07/2021 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - World | 9.163,78 | 9.079,03 | -0,92% | 12,61% | |
MSCI - All Countries | 370,62 | 368,40 | -0,60% | 11,45% | |
MSCI - Europe | 274,92 | 273,18 | -0,63% | 15,45% | |
MSCI - Nordic Countries | 30.043,94 | 29.969,31 | -0,25% | 15,24% | |
MSCI - Emerging Markets | 644,20 | 655,25 | 1,72% | 5,17% | |
MSCI - Asia Pacific ex Japan | 649,51 | 662,31 | 1,97% | 4,24% | |
MSCI - Frontier Markets | 1.044,70 | 1.046,15 | 0,14% | 13,92% | |
MSCI - BRIC | 733,10 | 748,18 | 2,06% | 2,24% |
SECTOR | 09/07/2021 | 16/07/2021 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - Cyc. Cons. | 565,9 | 553,5 | -2,18% | 9,54% | |
MSCI - Non-Cyc. Cons. | 433,6 | 437,5 | 0,89% | 6,45% | |
MSCI - Energy | 286,6 | 269,2 | -6,08% | 21,87% | |
MSCI - Financials | 242,0 | 239,1 | -1,20% | 19,41% | |
MSCI - Industrials | 496,2 | 490,7 | -1,12% | 12,26% | |
MSCI - Technology | 606,7 | 601,2 | -0,91% | 14,51% | |
MSCI - Materials | 555,4 | 549,4 | -1,09% | 10,83% | |
MSCI - Met.& Min. | 595,7 | 587,7 | -1,33% | 13,41% | |
MSCI - Real Est. | 577,1 | 580,8 | 0,63% | 21,89% | |
MSCI - Telecom. | 209,9 | 208,8 | -0,53% | 17,81% | |
MSCI - Biotech | 437,1 | 437,2 | 0,01% | 11,84% | |
MSCI - Healthcare | 482,7 | 482,2 | -0,10% | 12,07% | |
MSCI - Utilities | 302,9 | 307,0 | 1,36% | 3,72% |
Fixed Income Markets
GOVERNMENT | 09/07/2021 | 16/07/2021 | Chng. Pb | Variación | 52W Range |
---|---|---|---|---|---|
SPAIN 10Y | 0,3600 | 0,3640 | 0,40 | -0,014 / 0,622 | |
GERMANY 10Y | -0,2920 | -0,3500 | -5,80 | -0,638 / -0,107 | |
GREAT BRITIAN 10Y | 0,6570 | 0,6280 | -2,90 | 0,079 / 0,899 | |
US 10Y | 1,3612 | 1,3003 | -6,09 | 0,5118 / 1,744 | |
JAPAN 10Y | 0,0300 | 0,0190 | -1,10 | 0,006 / 0,165 |
BOND INDEX | 09/07/2021 | 16/07/2021 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
iBoxx EUR Corporates | 243,95 | 244,39 | 1 | 0,17% | |
iBoxx EUR High Yield | 212,80 | 212,95 | 1 | 2,86% | |
iBoxx EUR Sovereigns | 257,17 | 258,13 | 1 | -1,86% | |
iBoxx USD Corporates | 339,45 | 340,70 | 1 | -0,11% | |
iBoxx USD High Yield | 328,73 | 328,23 | -1 | 3,13% | |
iBoxx USD Treasuries | 256,82 | 257,78 | 1 | -1,63% |
Forex & Commodities
CURRENCIES | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
EUR/USD | 1,1873 | 1,1805 | -0,57% | 1,170 | 1,235 | -3,34% | |
EUR/GBP | 0,8542 | 0,8572 | 0,35% | 0,847 | 0,909 | -4,08% | |
EUR/CHF | 1,0851 | 1,0852 | 0,01% | 1,074 | 1,115 | 0,42% | |
EUR/JPY | 130,7500 | 129,9600 | -0,60% | 125,070 | 134,120 | 3,01% | |
US Dollar Index | 92,1300 | 92,6870 | 0,60% | 89,209 | 93,437 | 3,06% |
COMMODITIES | 09/07/2021 | 16/07/2021 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
GOLD | 1807,98 | 1810,89 | 0,16% | 1676,10 | 1.959,01 | -4,51% | |
BRENT OIL | 75,55 | 73,59 | -2,59% | 50,56 | 77,84 | 42,07% | |
CRUDE OIL WTI | 74,56 | 71,81 | -3,69% | 47,18 | 76,98 | 48,00% | |
NATURAL GAS | 3,67 | 3,67 | 0,00% | 2,39 | 3,82 | 23,29% | |
COPPER | 4,35 | 4,33 | -0,46% | 3,51 | 4,90 | 48,00% | |
DOW JONES COMMODITY INDEX | 887,05 | 892,00 | 0,56% | 721,88 | 913,86 | 44,70% |