ECONOMIC EVENTS, YESTERDAY


Country Relevance Indicator Name Period Actual
Japan Machinery Orders YY Sep 5,1
Japan Machinery Orders MM Sep -2,9
Japan Current Account NSA JPY Sep 1,6129E+12
United Kingdom GDP Prelim YY Q3 1
United Kingdom GDP Prelim QQ Q3 0,3
United Kingdom Manufacturing Output MM Sep -0,4
United Kingdom GDP Estimate YY Sep 0,9
United Kingdom GDP Estimate MM Sep -0,1
United Kingdom GDP Est 3M/3M Sep 0,3
United Kingdom Goods Trade Balance GBP Sep -12541000000
United Kingdom Manufacturing Output YY Sep -1,8
United Kingdom Industrial Output YY Sep -1,4


ECONOMIC EVENTS, TODAY


Country Relevance Indicator Name Period Prior
Germany ZEW Current Conditions Nov -25,3
Germany ZEW Economic Sentiment Nov -22,8
United Kingdom ILO Unemployment Rate Sep 3,9
United Kingdom Claimant Count Unem Chng Oct 21100
United Kingdom Avg Earnings (Ex-Bonus) Sep 3,8
United Kingdom Avg Wk Earnings 3M YY Sep 3,8
United Kingdom Employment Change Sep -56000
United States Redbook YY 9 Nov, w/e 5,5
United States Redbook MM 9 Nov, w/e 0,3
United States NFIB Business Optimism Idx Oct 101,8


TOP ECONOMIC INDICATORS


   País    Producto Interior Bruto (PIB) Purchasing Managers? Index (PMI) Producción Industrial Confianza Consumidor Tipo Interés Inflación Ventas Minoristas Desempleo
España 2,0 51,2 1,13 -9,10 0,00 0,10 3,40 13,9
Eurozona 1,1 50,2 -2,45 -7,60 0,00 0,70 3,10 7,5
Reino Unido 1,3 50,0 -1,43 -14,00 0,75 1,70 0,10 3,9
Suiza 0,2 49,4 4,80 -17,00 -0,75 -0,30 0,90 2,3
EEUU 1,9 51,2 0,22 125,90 1,63 1,70 4,10 3,6
Japón 1,3 49,1 -1,22 36,20 -0,10 0,20 9,10 2,4
China 6,0 52,0 5,00 123,63 4,35 3,80 7,80 3,6
Brasil 1,0 51,8 -1,23 89,40 10,30 2,54 1,30 11,8
Rusia 0,9 53,3 2,90 -13,00 6,50 3,80 0,70 4,5
India 5,0 49,6 -0,37 89,40 5,15 3,99 - -
México -0,8 50,4 -1,47 The time series server does not have enough resour 7,75 3,02 2,60 3,8


EQUITY INDICES


EUROPE 12/11/2019 Daily Return % Yr. Low Yr. High YTD
IBEX 35 9.388,5 -0,06% 8.354,8 9.588,2 9,9%
EURO STOXX 50 3.696,8 -0,08% 2.936,8 3.708,7 23,2%
STOXX 600 398,7 -0,08% 321,8 400,2 21,4%
CAC 40 5.893,8 0,07% 4.606,2 5.906,3 24,6%
DAX 30 13.198,4 -0,23% 10.387,0 13.300,8 25,0%
MIB 23.489,9 -0,19% 17.959,4 23.584,8 28,2%
FTSE 100 7.328,5 -0,42% 6.599,5 7.727,5 8,9%
SMI 10.305,3 -0,04% 8.389,0 10.356,0 22,3%


AMERICA 12/11/2019 Daily Return % Yr. Low Yr. High YTD
DOW JONES 27.691,5 0,04% 22.638,4 27.774,7 18,7%
S&P 500 3.087,0 -0,20% 2.444,0 3.097,8 23,1%
NASDAQ 8.464,3 -0,13% 6.457,1 8.483,2 27,6%
MEXICO S&P/BMV 43.595,6 -0,24% 38.265,5 45.599,6 4,7%
BRAZIL BOVESPA 108.367,4 0,69% 87.535,9 109.671,9 23,3%


ASIA 12/11/2019 Daily Return % Yr. Low Yr. High YTD
NIKKEI 225 23.331,8 0,81% 19.241,4 23.591,1 17,5%
HANG SENG 26.926,6 -2,62% 24.896,9 30.280,1 4,2%
SSE SHANGAI 2.910,0 -1,83% 2.440,9 3.288,5 16,7%
SENSEX INDIA 40.345,1 0,05% 35.287,2 40.749,3 11,9%
MOEX10 RUSSIA 2.961,5 -0,39% 2.350,4 3.009,1 25,0%
AUSTRALIA ASX 200 6.772,5 -0,29% 5.552,0 6.875,5 19,6%


EQUITY - GEOGRAPHIC & SECTOR


GEOGRAPHIC 12/11/2019 Daily Return % Yr. Low Yr. High YTD
MSCI - World 6.626,3 -0,10% 5.324,5 6.633,1 22,4%
MSCI - All Countries 270,1 -0,22% 219,4 270,7 21,1%
MSCI - Europe 237,9 -0,02% 191,5 238,6 22,9%
MSCI - Nordic Countries 19.557,6 -0,13% 16.837,1 19.732,5 14,9%
MSCI - Emerging Markets 496,8 -1,12% 438,0 507,8 11,5%
MSCI - Asia Pacific ex Japan 481,9 -1,59% 418,7 496,9 11,8%
MSCI - Frontier Markets 867,5 0,37% 771,2 885,6 12,5%
MSCI - BRIC 583,6 -1,21% 501,6 599,4 14,8%


SECTOR 12/11/2019 Daily Return % Yr. Low Yr. High YTD
MSCI - Cyc. Cons. 356,4 -0,08% 288,0 357,4 22,2%
MSCI - Non-Cyc. Cons. 368,8 0,02% 308,4 374,5 18,8%
MSCI - Energy 312,0 -0,24% 283,9 341,3 8,7%
MSCI - Financials 200,6 -0,12% 163,2 201,3 21,7%
MSCI - Industrials 386,2 -0,03% 301,1 386,3 26,1%
MSCI - Technology 342,8 0,09% 236,3 342,8 38,5%
MSCI - Materials 397,0 -0,36% 326,9 399,6 18,9%
MSCI - Met.& Min. 381,8 -0,92% 325,7 410,0 13,9%
MSCI - Real Est. 486,7 -0,22% 396,5 505,9 20,6%
MSCI - Telecom. 139,9 -0,18% 113,8 140,2 22,9%
MSCI - Biotech 328,5 -0,06% 286,8 329,2 13,1%
MSCI - Healthcare 353,3 -0,20% 302,0 354,0 14,3%
MSCI - Utilities 268,7 -0,42% 229,2 280,6 15,9%


FOREX & COMMODITIES


CURRENCIES 12/11/2019 Daily Return % Yr. Low Yr. High YTD
EUR/USD 1,1032 0,15% 1,0877 1,1570 -3,8%
EUR/GBP 0,8581 -0,51% 0,8469 0,9324 -4,5%
EUR/CHF 1,0958 -0,27% 1,0809 1,1476 -2,6%
EUR/JPY 120,3000 -0,05% 115,8400 127,5000 -4,3%
EUR/NOK 10,0750 0,14% 9,5516 10,3121 1,7%
US Dollar Index 98,2000 -0,16% 95,0290 99,6670 2,1%


COMMODITIES 12/11/2019 Daily Return % Yr. Low Yr. High YTD
GOLD 1.455,7 -0,19% 1265,9 1557,0 13,5%
BRENT OIL 62,2 -0,53% 52,5 75,6 15,6%
CRUDE OIL WTI 56,9 -0,66% 44,4 66,6 25,2%


BOND YIELDS


GOVERNMENT Yield Yield Chg. Yield Chg. % 52W Range
SPAIN 10Y 0,436 0,036 9,00% 0,023 / 1,671
ITALY 10Y 1,342 0,070 5,50% 0,758 / 3,711
GERMANY 10Y -0,248 0,018 -6,77% -0,743 / 0,398
FRANCE 10Y 0,048 0,024 100,00% -0,454 / 0,794
SWITZERLAND 10Y 0,812 0,021 2,65% 0,341 / 1,438
GREAT BRITIAN 10Y -0,404 -0,024 6,32% -1,132 / -0,002
US 10Y 1,933 #N/A 0,00% 1,429 / 3,096
CANADA 10Y 1,581 #N/A 0,00% 1,083 / 2,383
BRAZIL 10Y 6,660 0,000 0,00% 6,33 / 10,345
JAPAN 10Y -0,063 -0,005 8,62% -0,29 / 0,108
AUSTRALIA 10Y 1,296 0,000 0,00% 0,85 / 2,727