15 Dec
Posted By
0 Comment(s)
730 View(s)
NOTICIAS ECONÓMICAS
- El PIB del G20 se acelera un 1,7 % el tercer trimestre, según la OCDE.
- Gobierno ya ha comprometido inversión de 15.700 millones de fondos de la UE.
- Auditores de la UE reclaman estrategia de impulso al turismo sostenible.
- El PIB francés será en junio próximo un 1,4% mayor al prepandemia,según INSEE.
- Senado de EEUU aprueba aumentar límite de deuda a 31,4 billones dólares, pasa a Cámara baja.
DATOS MACROECONÓMICOS
- Blinken aboga por mayor compromiso de EEUU por preocupación por la "agresividad" de China.
- El FMI advierte al Banco de Inglaterra de que no tarde en subir las tasas de interés.
- La producción industrial en China subió un 3,8 % interanual en noviembre.
Fuente: Thomson Reuters. Fecha: Miércoles, 15 de Diciembre de 2021
ECONOMIC EVENTS, TODAY
Country | Relevance | Indicator Name | Period | Prior |
---|---|---|---|---|
United States | Fed Int On Excess Reserves | 15 Dec | 0,0 | |
United States | Fed Funds Tgt Rate | 15 Dec | ||
United States | Retail Sales MM | Nov | 0 | |
Euro Zone | Reserve Assets Total | Nov | 1019300000000 | |
United Kingdom | CPI YY | Nov | 0 | |
France | CPI (EU Norm) Final YY | Nov | 0 | |
France | CPI (EU Norm) Final MM | Nov | 0 | |
Italy | CPI (EU Norm) Final YY | Nov | 0 | |
Italy | CPI (EU Norm) Final MM | Nov | 0 | |
United States | NAHB Housing Market Indx | Dec | 83 | |
United States | Business Inventories MM | Oct | 0 | |
United States | Retail Control | Nov | 0 |
ECONOMIC EVENTS, YESTERDAY
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United Kingdom | ILO Unemployment Rate | Oct | 0,042 | |
United Kingdom | Claimant Count Unem Chng | Nov | -49800 | |
United States | PPI exFood/Energy MM | Nov | 0,007 | |
United States | PPI exFood/Energy YY | Nov | 0,077 | |
United States | PPI Final Demand MM | Nov | 0,008 | |
United States | PPI Final Demand YY | Nov | 0,096 | |
Euro Zone | Industrial Production YY | Oct | 0,033 | |
Euro Zone | Industrial Production MM | Oct | 0,011 | |
United Kingdom | Avg Earnings (Ex-Bonus) | Oct | 0,043 | |
United Kingdom | Avg Wk Earnings 3M YY | Oct | 0,049 | |
United Kingdom | Employment Change | Oct | 149000 |
EQUITY INDICES
EUROPE | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
IBEX 35 | 8.378,5 | 0,67% | 7.713,5 | 9.310,8 | 3,8% | |
EURO STOXX 50 | 4.144,5 | -0,92% | 3.473,8 | 4.415,2 | 16,7% | |
STOXX 600 | 462,4 | -0,78% | 388,8 | 488,9 | 16,3% | |
CAC 40 | 6.895,3 | -0,69% | 5.379,2 | 7.183,1 | 24,2% | |
DAX 30 | 15.453,6 | -1,08% | 13.311,0 | 16.290,2 | 12,6% | |
MIB | 26.556,7 | 0,02% | 21.311,5 | 27.968,9 | 19,4% | |
FTSE 100 | 7.218,6 | -0,18% | 6.397,2 | 7.402,7 | 11,7% | |
SMI | 12.411,6 | -1,11% | 10.513,4 | 12.687,9 | 16,0% |
AMERICA | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
DOW JONES | 35.544,2 | -0,30% | 29.856,3 | 36.565,7 | 16,1% | |
S&P 500 | 4.634,1 | -0,75% | 3.662,7 | 4.743,8 | 23,4% | |
NASDAQ | 15.237,6 | -1,14% | 12.397,1 | 16.212,2 | 18,2% | |
MEXICO S&P/BMV | 51.241,5 | 1,63% | 42.901,0 | 53.400,3 | 16,3% | |
BRAZIL BOVESPA | 106.716,3 | -0,62% | 100.074,6 | 131.190,3 | -10,3% |
ASIA | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
NIKKEI 225 | 28.432,6 | 0,10% | 26.954,8 | 30.795,8 | 3,7% | |
HANG SENG | 23.636,0 | -1,33% | 23.175,4 | 31.183,4 | -13,2% | |
SSE SHANGAI | 3.661,5 | -0,53% | 3.312,7 | 3.731,7 | 5,4% | |
SENSEX INDIA | 58.117,1 | -0,29% | 46.160,5 | 62.245,4 | 21,7% | |
MOEX10 RUSSIA | 3.619,4 | 0,03% | 3.268,5 | 4.292,7 | 10,0% | |
AUSTRALIA ASX 200 | 7.378,4 | -0,70% | 6.517,2 | 7.632,8 | 11,2% |
EQUITY - GEOGRAPHIC & SECTOR
GEOGRAPHIC | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
MSCI - World | 9.468,9 | -0,75% | 7.928,9 | 9.757,3 | 18,2% | |
MSCI - All Countries | 378,5 | -0,74% | 326,6 | 390,5 | 15,3% | |
MSCI - Europe | 284,3 | -0,83% | 234,1 | 295,9 | 20,5% | |
MSCI - Nordic Countries | 29.279,9 | -1,80% | 25.738,3 | 31.756,1 | 13,1% | |
MSCI - Emerging Markets | 602,3 | -0,69% | 597,1 | 699,2 | -3,5% | |
MSCI - Asia Pacific ex Japan | 603,2 | -0,88% | 597,2 | 724,3 | -5,3% | |
MSCI - Frontier Markets | 1.087,7 | -0,09% | 915,7 | 1.143,9 | 17,9% | |
MSCI - BRIC | 653,5 | -0,93% | 645,0 | 843,4 | -11,1% |
SECTOR | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
MSCI - Cyc. Cons. | 578,9 | -0,71% | 493,8 | 620,4 | 14,8% | |
MSCI - Non-Cyc. Cons. | 450,5 | -0,20% | 383,5 | 451,4 | 9,6% | |
MSCI - Energy | 301,2 | -0,21% | 219,2 | 326,3 | 37,4% | |
MSCI - Financials | 251,5 | 0,26% | 197,9 | 265,9 | 25,1% | |
MSCI - Industrials | 493,1 | -1,10% | 424,9 | 515,1 | 12,8% | |
MSCI - Technology | 662,1 | -1,68% | 503,9 | 683,2 | 26,1% | |
MSCI - Materials | 553,5 | -0,09% | 487,3 | 587,4 | 12,1% | |
MSCI - Met.& Min. | 558,7 | 0,74% | 507,9 | 660,6 | 9,1% | |
MSCI - Real Est. | 592,1 | -1,02% | 463,8 | 603,3 | 23,6% | |
MSCI - Telecom. | 200,7 | -0,44% | 174,4 | 222,5 | 12,5% | |
MSCI - Biotech | 449,7 | -0,46% | 378,1 | 468,5 | 14,6% | |
MSCI - Healthcare | 496,7 | -0,62% | 417,6 | 514,0 | 14,8% | |
MSCI - Utilities | 314,3 | -0,49% | 276,1 | 321,7 | 5,6% |
FOREX & COMMODITIES
CURRENCIES | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
EUR/USD | 1,1257 | -0,23% | 1,1184 | 1,2349 | -7,8% | |
EUR/GBP | 0,8510 | -0,30% | 0,8378 | 0,9085 | -4,8% | |
EUR/CHF | 1,0402 | -0,06% | 1,0373 | 1,1151 | -3,7% | |
EUR/JPY | 128,0700 | -0,08% | 125,0700 | 134,1200 | 1,5% | |
EUR/NOK | 10,2540 | 0,46% | 9,6535 | 10,7038 | -2,0% | |
US Dollar Index | 96,5710 | 0,26% | 89,2090 | 96,9380 | 7,4% |
COMMODITIES | 15/12/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
GOLD | 1.770,2 | -0,94% | 1676,1 | 1959,0 | -6,7% | |
BRENT OIL | 73,7 | -0,93% | 50,6 | 86,7 | 42,3% | |
CRUDE OIL WTI | 70,7 | -0,79% | 47,2 | 85,4 | 45,8% |
BOND YIELDS
GOVERNMENT | Yield | Yield Chg. | Yield Chg. % | 52W Range | |
---|---|---|---|---|---|
BRAZIL 10Y | 10,555 | -0,030 | -0,28% | 6,84 / 12,32 | |
AUSTRALIA 10Y | 1,546 | -0,075 | -4,63% | 0,94 / 2 | |
US 10Y | 1,441 | 0,027 | 1,92% | 0,91 / 1,78 | |
CANADA 10Y | 1,433 | 0,036 | 2,58% | 0,67 / 1,83 | |
ITALY 10Y | 0,939 | 0,027 | 2,96% | 0,43 / 1,29 | |
GREAT BRITIAN 10Y | 0,725 | 0,027 | 3,87% | 0,16 / 1,22 | |
SPAIN 10Y | 0,337 | 0,020 | 6,31% | 0,02 / 0,68 | |
JAPAN 10Y | 0,048 | -0,001 | -2,04% | 0 / 0,18 | |
FRANCE 10Y | -0,015 | 0,018 | -54,55% | -0,38 / 0,33 | |
SWITZERLAND 10Y | -0,306 | 0,006 | -1,92% | -0,54 / 0,01 | |
GERMANY 10Y | -0,361 | 0,020 | -5,25% | -0,62 / -0,06 |
BOND INDEX
EURO | 15/12/2021 | Daily Return | 1Y Yield Range | Yield | YTD | |
---|---|---|---|---|---|---|
iBoxx EUR Corporates | 243,2 | -0,05% | 0,60 | 0,60 | -0,37% | |
iBoxx EUR High Yield | 213,5 | 0,00% | 3,07 | 3,07 | 3,09% | |
iBoxx EUR Sovereigns | 259,4 | -0,09% | 0,28 | 0,28 | -1,6% |
USD | 15/12/2021 | Daily Return | 1Y Yield Range | Yield | YTD | |
---|---|---|---|---|---|---|
iBoxx USD Corporates | 338,35 | -0,26% | 2,3699 / 2,9564 | 2,80 | -0,93% | |
iBoxx USD High Yield | 328,90 | -0,15% | 3,9042 / 4,8303 | 4,61 | 3,37% | |
iBoxx USD Treasuries | 259,42 | -0,12% | 1,0827 / 1,7406 | 1,58 | -2,12% |