Fuente: Thomson Reuters. Fecha: Lunes, 23 de Marzo de 2020


      ECONOMIC EVENTS, YESTERDAY


      Country Relevance Indicator Name Period Actual
      United States Existing Home Sales Feb 5770000
      United States Exist. Home Sales % Chg Feb 0,07
      Germany Producer Prices YY Feb 0
      Germany Producer Prices MM Feb -0,004
      Euro Zone Current Account SA, EUR Jan 34700000000
      Euro Zone Current Account NSA,EUR Jan 8700000000
      United Kingdom PSNCR, GBP Feb 1380000000
      United Kingdom PSNB, GBP Feb -394000000
      United Kingdom PSNB Ex Banks GBP Feb 331000000


      ECONOMIC EVENTS, TODAY


      Country Relevance Indicator Name Period Prior
      Euro Zone Consumer Confid. Flash Mar -7
      United States National Activity Index Feb -0,25


      TOP ECONOMIC INDICATORS


         País    Producto Interior Bruto (PIB) Purchasing Managers? Index (PMI) Producción Industrial Confianza Consumidor Tipo Interés Inflación Ventas Minoristas Desempleo
      Eurozona 0,9 51,6 -1,90 -7,35 0,00 1,20 1,70 7,4
      Reino Unido 1,2 53,0 -3,60 -8,00 0,25 1,80 -0,40 3,9
      Suiza 1,5 49,5 1,60 -7,00 -0,75 -0,10 -0,10 2,3
      EEUU 2,1 49,6 -0,49 130,55 0,63 2,30 4,35 3,5
      Jap?n -7,1 47,0 -2,25 38,75 -0,10 0,40 -0,40 2,4
      China 6,0 28,9 -13,50 125,17 4,35 5,20 -20,50 3,6
      Brasil 1,7 50,9 -0,90 89,10 4,25 4,01 2,60 11,2
      Rusia 1,7 50,9 2,20 -13,00 6,00 2,30 4,70 4,6
      India 4,7 57,6 2,00 89,40 5,15 6,58 - 2,6
      M?xico -0,5 50,0 -1,60 44,04 6,50 3,70 3,20 3,8


      EQUITY INDICES


      EUROPE 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      IBEX 35 6.443,3 0,74% 5.814,5 10.100,2 -32,5%
      EURO STOXX 50 2.548,5 3,85% 2.302,8 3.867,3 -32,0%
      STOXX 600 278,9 3,72% 252,9 421,4 -31,0%
      CAC 40 4.048,8 5,01% 3.632,1 6.111,4 -32,3%
      DAX 30 8.929,0 3,70% 8.255,7 13.795,2 -32,6%
      MIB 15.731,9 1,71% 14.153,1 25.483,1 -33,1%
      FTSE 100 5.190,8 0,76% 4.898,8 7.689,7 -31,2%
      SMI 8.623,9 -1,80% 7.650,2 11.270,0 -18,8%


      AMERICA 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      DOW JONES 19.174,0 -4,55% 18.917,5 29.568,6 -32,8%
      S&P 500 2.304,9 -4,34% 2.280,5 3.393,5 -28,7%
      NASDAQ 6.879,5 -3,79% 6.686,4 9.838,4 -23,3%
      MEXICO S&P/BMV 34.269,5 -2,49% 33.895,0 45.955,4 -21,3%
      BRAZIL BOVESPA 67.069,4 -1,85% 61.690,5 119.593,1 -42,0%


      ASIA 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      NIKKEI 225 16.552,8 2,02% 16.358,2 24.116,0 -28,6%
      HANG SENG 22.805,1 -4,86% 21.139,3 29.174,9 -23,0%
      SSE SHANGAI 2.745,6 -3,11% 2.646,8 3.127,2 -12,8%
      SENSEX INDIA 29.916,0 5,75% 26.213,6 42.273,9 -27,5%
      MOEX10 RUSSIA 2.331,6 2,46% 2.073,9 3.226,9 -23,5%
      AUSTRALIA ASX 200 4.816,6 -5,62% 4.402,5 7.197,2 -32,0%


      EQUITY - GEOGRAPHIC & SECTOR


      GEOGRAPHIC 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      MSCI - World 4.854,3 -2,56% 4.854,3 7.141,1 -29,7%
      MSCI - All Countries 199,0 -1,69% 199,0 290,5 -29,5%
      MSCI - Europe 172,6 1,68% 164,5 254,1 -29,3%
      MSCI - Nordic Countries 14.579,5 -0,63% 14.456,9 21.108,6 -28,6%
      MSCI - Emerging Markets 381,1 4,80% 363,6 542,9 -27,8%
      MSCI - Asia Pacific ex Japan 393,8 5,50% 373,2 528,3 -22,7%
      MSCI - Frontier Markets 652,3 -0,23% 646,6 927,5 -28,3%
      MSCI - BRIC 470,8 3,88% 453,2 649,1 -24,6%


      SECTOR 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      MSCI - Cyc. Cons. 258,1 -0,81% 253,7 383,4 -30,1%
      MSCI - Non-Cyc. Cons. 306,1 -3,93% 306,1 387,3 -19,7%
      MSCI - Energy 143,3 3,04% 132,0 326,1 -55,2%
      MSCI - Financials 126,7 -1,28% 126,6 209,8 -38,8%
      MSCI - Industrials 253,7 -1,84% 253,7 401,6 -35,2%
      MSCI - Technology 279,7 -3,48% 279,7 404,1 -23,4%
      MSCI - Materials 268,2 -1,40% 268,2 411,7 -34,9%
      MSCI - Met.& Min. 256,5 -1,01% 256,5 415,1 -37,6%
      MSCI - Real Est. 337,9 -2,26% 337,9 528,3 -32,4%
      MSCI - Telecom. 109,3 -3,80% 109,3 152,2 -24,6%
      MSCI - Biotech 290,9 -2,83% 290,9 366,3 -18,0%
      MSCI - Healthcare 298,7 -3,34% 298,7 392,3 -21,6%
      MSCI - Utilities 215,1 -5,38% 215,1 310,1 -24,3%


      FOREX & COMMODITIES


      CURRENCIES 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      EUR/USD 1,0694 0,04% 1,0635 1,1492 -6,8%
      EUR/GBP 0,9171 -1,47% 0,8280 0,9500 2,1%
      EUR/CHF 1,0543 0,02% 1,0522 1,0878 -6,3%
      EUR/JPY 118,5200 0,14% 116,1100 122,8600 -5,7%
      EUR/NOK 12,6660 5,30% 9,8130 13,1678 27,9%
      US Dollar Index 102,8170 0,06% 94,6500 102,9920 6,9%


      COMMODITIES 23/03/2020 Daily Return % Yr. Low Yr. High YTD
      GOLD 1.497,6 1,89% 1451,0 1702,6 -1,3%
      BRENT OIL 27,0 -5,23% 24,5 71,8 -59,1%
      CRUDE OIL WTI 22,4 -11,06% 19,5 65,7 -63,3%


      BOND YIELDS


      GOVERNMENT Yield Yield Chg. Yield Chg. % 52W Range
      #N/A #N/A #N/A #N/A #N/A
      GERMANY 10Y -0,339 -0,172 102,99% -0,909 / 0,102
      SWITZERLAND 10Y -0,325 -0,120 58,54% -1,132 / -0,16
      FRANCE 10Y 0,117 -0,140 -54,47% -0,454 / 0,52
      GREAT BRITIAN 10Y 0,559 -0,164 -22,68% 0,074 / 1,248
      SPAIN 10Y 0,770 -0,137 -15,10% 0,023 / 1,389
      CANADA 10Y 0,864 -0,134 -13,43% 0,233 / 1,835
      US 10Y 0,938 -0,191 -16,92% 0,318 / 2,614
      AUSTRALIA 10Y 1,171 -0,440 -27,31% 0,555 / 1,987
      ITALY 10Y 1,635 -0,184 -10,12% 0,758 / 3,012
      BRAZIL 10Y 9,110 0,240 2,71% 6,33 / 9,33


      BOND INDEX


      EURO 23/03/2020 Daily Return 1Y Yield Range Yield YTD
      iBoxx EUR Corporates 222,0 0,57% 0,85 0,85 -6,61%
      iBoxx EUR High Yield 165,3 0,45% 4,94 4,94 -18,86%
      iBoxx EUR Sovereigns 251,2 1,20% 0,16 0,16 0,1%


      USD 23/03/2020 Daily Return 1Y Yield Range Yield YTD
      iBoxx USD Corporates 280,12 -0,61% 2,747 / 4,34 3,15 -10,09%
      iBoxx USD High Yield 246,33 -0,13% 5,398 / 7,038 7,04 -18,97%
      iBoxx USD Treasuries 259,090 1,12% 1,056 / 2,825 1,06 6,98%