09 Jul
Posted By
0 Comment(s)
947 View(s)
Fuente: Thomson Reuters. Fecha: Viernes, 09 de Julio de 2021
ECONOMIC EVENTS, YESTERDAY
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United States | Initial Jobless Clm | 3 Jul, w/e | 373000 | |
Japan | Current Account NSA JPY | May | 1,9797E+12 | |
United States | Consumer Credit | May | 35280000000 | |
United States | Cont Jobless Clm | 26 Jun, w/e | 3339000 | |
Germany | Trade Balance, EUR, SA | May | 12600000000 | |
Germany | Imports MM SA | May | 0,034 | |
Germany | Exports MM SA | May | 0,003 | |
United Kingdom | RICS Housing Survey | Jun | 83 | |
Switzerland | Unemployment Rate Adj | Jun | 0,031 | |
United States | Jobless Clm 4Wk Avg | 3 Jul, w/e | 394500 | |
Japan | Economy Watchers Poll SA | Jun | 47,6 |
ECONOMIC EVENTS, TODAY
Country | Relevance | Indicator Name | Period | Prior |
---|---|---|---|---|
United Kingdom | Manufacturing Output MM | May | 0,0 | |
United Kingdom | GDP Estimate YY | May | 0 | |
United Kingdom | GDP Estimate MM | May | 0 | |
United Kingdom | GDP Est 3M/3M | May | 0 | |
United States | Wholesale Invt(y), R MM | May | 0 | |
United Kingdom | Goods Trade Balance GBP | May | -10958000000 | |
United Kingdom | Manufacturing Output YY | May | 0 | |
United Kingdom | Industrial Output YY | May | 0 | |
United Kingdom | Industrial Output MM | May | 0 | |
Italy | Industrial Output YY WDA | May | 1 | |
Italy | Industrial Output MM SA | May | 0 | |
United States | Wholesale Sales MM | May | 0 |
EQUITY INDICES
EUROPE | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
AMERICA | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
ASIA | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
EQUITY - GEOGRAPHIC & SECTOR
GEOGRAPHIC | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
SECTOR | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
FOREX & COMMODITIES
CURRENCIES | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
COMMODITIES | 09/07/2021 | Daily Return % | Yr. Low | Yr. High | YTD |
---|
BOND YIELDS
GOVERNMENT | Yield | Yield Chg. | Yield Chg. % | 52W Range |
---|
BOND INDEX
EURO | 09/07/2021 | Daily Return | 1Y Yield Range | Yield | YTD |
---|
USD | 09/07/2021 | Daily Return | 1Y Yield Range | Yield | YTD |
---|