31 Aug
Posted By
0 Comment(s)
708 View(s)
ECONOMIC EVENTS, LAST WEEK
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United States | Consumption, Adjusted MM | Jul | 1,9 | |
United States | Initial Jobless Clm | 17 Aug, w/e | 1006000 | |
United States | GDP 2nd Estimate | Q2 | -31,7 | |
United States | Durable Goods | Jul | 11,2 | |
United States | New Home Sales-Units | Jul | 901000 | |
United States | Consumer Confidence | Aug | 84,8 | |
Euro Zone | Consumer Confid. Final | Aug | -14,7 | |
Germany | Ifo Expectations New | Aug | 97,5 | |
Germany | Ifo Curr Conditions New | Aug | 87,9 | |
Germany | Ifo Business Climate New | Aug | 92,6 | |
Germany | GDP Detailed YY NSA | Q2 | -11,3 | |
Germany | GDP Detailed QQ SA | Q2 | 0M | |
Japan | CPI, Overall Tokyo | Aug | 0,3 | |
Japan | CPI Tokyo Ex fresh food YY | Aug | -0,3 | |
Switzerland | KOF Indicator | Aug | 110,2 | |
France | CPI (EU Norm) Prelim YY | Aug | 0,2 | |
France | GDP QQ Final | Q2 | -13,8 | |
France | Business Climate Mfg | Aug | 93 |
Equity Indices
EUROPA | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
IBEX 35 | 6.982,1 | 7.133,0 | 2,16% | 5.814,5 | 10.100,2 | -25,30% | |
EURO STOXX 50 | 3.259,8 | 3.315,5 | 1,71% | 2.302,8 | 3.867,3 | -11,47% | |
STOXX 600 | 365,1 | 368,8 | 1,02% | 268,6 | 433,9 | -11,31% | |
CAC 40 | 4.896,3 | 5.002,9 | 2,18% | 3.632,1 | 6.111,4 | -16,31% | |
DAX 30 | 12.764,8 | 13.033,2 | 2,10% | 8.255,7 | 13.795,2 | -1,63% | |
MIB | 19.695,4 | 19.841,0 | 0,74% | 14.153,1 | 25.483,1 | -15,59% | |
FTSE 100 | 6.001,9 | 5.963,6 | -0,64% | 4.898,8 | 7.689,7 | -20,93% | |
SMI | 10.218,2 | 10.164,5 | -0,53% | 7.650,2 | 11.270,0 | -4,26% |
AMERICAS | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
DOW JONES | 27.930,3 | 28.653,9 | 2,59% | 18.213,7 | 29.568,6 | 0,40% | |
S&P 500 | 3.397,2 | 3.508,0 | 3,26% | 2.191,9 | 3.509,2 | 8,58% | |
NASDAQ | 11.555,2 | 11.995,9 | 3,81% | 6.771,9 | 12.048,0 | 37,36% | |
Mexico S&P/BMV | 38.095,9 | 37.794,3 | -0,79% | 32.503,3 | 45.955,4 | -13,20% | |
BRAZIL BOVESPA | 101.521,3 | 102.142,9 | 0,61% | 61.690,5 | 119.593,1 | -11,68% |
ASIA | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
NIKKEI 225 | 22.920,3 | 22.882,7 | -0,16% | 16.358,2 | 24.116,0 | -3,27% | |
HANG SENG | 25.113,8 | 25.422,1 | 1,23% | 21.139,3 | 29.174,9 | -9,82% | |
SSE Shangai | 3.380,7 | 3.403,8 | 0,68% | 2.646,8 | 3.458,8 | 11,60% | |
SENSEX India | 38.434,7 | 39.467,3 | 2,69% | 25.638,9 | 42.273,9 | -4,33% | |
MOEX10 Russia | 2.995,6 | 2.980,2 | -0,52% | 2.073,9 | 3.226,9 | -2,16% | |
Australia ASX 200 | 6.111,2 | 6.073,8 | -0,61% | 4.402,5 | 7.197,2 | -9,13% |
VOLATILITY | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
VIX | 22,54 | 22,96 | 1,86% | 11,75 | 85,5 | 66,62% |
Equity ? Geographic & Sector
GEOGRAPHIC | 21/08/2020 | 28/08/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - World | 7.087,90 | 7.281,77 | 2,74% | 4,17% | |
MSCI - All Countries | 288,59 | 296,49 | 2,74% | 3,75% | |
MSCI - Europe | 215,24 | 217,31 | 0,96% | -10,94% | |
MSCI - Nordic Countries | 22.411,20 | 22.906,15 | 2,21% | 12,18% | |
MSCI - Emerging Markets | 525,11 | 539,60 | 2,76% | 2,28% | |
MSCI - Asia Pacific ex Japan | 537,82 | 553,52 | 2,92% | 8,66% | |
MSCI - Frontier Markets | 800,09 | 817,42 | 2,17% | -10,15% | |
MSCI - BRIC | 644,00 | 668,14 | 3,75% | 6,98% |
SECTOR | 21/08/2020 | 28/08/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
MSCI - Cyc. Cons. | 433,1 | 446,4 | 3,07% | 20,98% | |
MSCI - Non-Cyc. Cons. | 385,7 | 391,9 | 1,60% | 2,79% | |
MSCI - Energy | 201,3 | 203,5 | 1,12% | -36,36% | |
MSCI - Financials | 166,7 | 173,3 | 4,00% | -16,22% | |
MSCI - Industrials | 374,0 | 383,4 | 2,52% | -2,00% | |
MSCI - Technology | 466,2 | 485,1 | 4,07% | 32,80% | |
MSCI - Materials | 421,1 | 430,9 | 2,31% | 4,65% | |
MSCI - Met.& Min. | 445,0 | 452,8 | 1,74% | 10,07% | |
MSCI - Real Est. | 447,2 | 454,8 | 1,71% | -9,07% | |
MSCI - Telecom. | 157,5 | 163,9 | 4,07% | 12,98% | |
MSCI - Biotech | 380,3 | 380,3 | 0,01% | 7,17% | |
MSCI - Healthcare | 406,7 | 408,9 | 0,55% | 7,30% | |
MSCI - Utilities | 273,3 | 272,6 | -0,26% | -4,06% |
Fixed Income Markets
GOVERNMENT | 21/08/2020 | 28/08/2020 | Chng. Pb | Variación | 52W Range |
---|---|---|---|---|---|
SPAIN 10Y | 0,2990 | 0,3860 | 8,70 | 0,121 / 1,233 | |
GERMANY 10Y | -0,5070 | -0,4100 | 9,70 | -0,844 / -0,167 | |
GREAT BRITIAN 10Y | 0,2070 | 0,3130 | 10,60 | 0,079 / 0,866 | |
US 10Y | 0,6400 | 0,7290 | 8,90 | 0,498 / 1,935 | |
JAPAN 10Y | 0,0310 | 0,0560 | 2,50 | -0,255 / 0,104 |
BOND INDEX | 21/08/2020 | 28/08/2020 | % Return | Variación | % Return, YTD |
---|---|---|---|---|---|
iBoxx EUR Corporates | 239,54 | 238,75 | -1 | 0,46% | |
iBoxx EUR High Yield | 197,75 | 198,34 | 1 | -2,63% | |
iBoxx EUR Sovereigns | 259,10 | 257,12 | -1 | 2,46% | |
iBoxx USD Corporates | 334,10 | 331,64 | -1 | 6,44% | |
iBoxx USD High Yield | 301,61 | 304,14 | 1 | 0,05% | |
iBoxx USD Treasuries | 265,47 | 263,60 | -1 | 8,84% |
Forex & Commodities
CURRENCIES | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
EUR/USD | 1,1795 | 1,1903 | 0,92% | 1,064 | 1,197 | 6,18% | |
EUR/GBP | 0,9011 | 0,8915 | -1,07% | 0,828 | 0,950 | 5,45% | |
EUR/CHF | 1,0750 | 1,0764 | 0,13% | 1,050 | 1,092 | -0,81% | |
EUR/JPY | 124,7900 | 125,4100 | 0,50% | 114,410 | 126,750 | 2,94% | |
US Dollar Index | 93,2470 | 92,3710 | -0,94% | 92,127 | 102,992 | -4,17% |
COMMODITIES | 21/08/2020 | 28/08/2020 | % Return | Variación | Yr. Low | Yr. High | % Return, YTD |
---|---|---|---|---|---|---|---|
GOLD | 1939,40 | 1964,49 | 1,29% | 1450,98 | 2.072,50 | 29,50% | |
BRENT OIL | 44,35 | 45,05 | 1,58% | 15,98 | 71,75 | -31,74% | |
CRUDE OIL WTI | 42,34 | 42,97 | 1,49% | -40,32 | 65,65 | -29,63% | |
NATURAL GAS | 2,45 | 2,66 | 8,54% | 1,43 | 2,74 | 7,19% | |
COPPER | 2,91 | 3,00 | 2,80% | 2,06 | 3,02 | -29,63% | |
DOW JONES COMMODITY INDEX | 620,39 | 636,32 | 2,57% | 421,45 | 655,38 | 21,38% |