10 Dec


Posted By
0 Comment(s)
620 View(s)
ECONOMÍA Y POLÍTICA
- China quiere que se retire orden de arresto sobre ejecutiva de Huawei y EEUU amenaza con legislar.
- China advierte a Canadá de que habrá consecuencias si no libera a la ejecutiva de Huawei.
- La inflación en China se ralentizó en noviembre.
- Chile enciende la chispa del transporte público eléctrico en América Latina.
- El Banco de Francia recorta en dos décimas su previsión del PIB trimestral.
- Japón registró un superávit corriente de 10.208 millones de euros en octubre.
- Exportaciones chinas se ralentizan en noviembre en medio de incertidumbres.
EMPRESAS
- La ejecutiva de Huawei arrestada en Canadá pide libertad bajo fianza por razones de salud .
- Julius Baer, en conversaciones con Santander sobre su negocio en Venezuela .
- Cellnex construirá oficinas 5G para Bouygues Telecom con inversión de 250 mill. eur.
CLAVES DEL DÍA
Esta semana, la atención se centrará en los datos de precios al consumo y ventas minoristas para conocer el estado de la economía de Estados Unidos. En cuanto a hoy, el Reino Unido publicará su informe mensual del PIB, junto con los datos sobre el sector manufacturero y la producción industrial.
Fuente: Thomson Reuters. Fecha: Lunes, 10 de Diciembre de 2018
Economic Events
Country | Relevance | Indicator Name | Period | Prior |
---|---|---|---|---|
Japan | Current Account NSA JPY | Oct | 1821600000000,00 | |
Japan | GDP Rev QQ Annualised | Q3 | -1,20 | |
Japan | GDP Revised QQ | Q3 | -0,30 | |
Japan | GDP Cap Ex Rev QQ | Q3 | -0,20 | |
China (Mainland) | M2 Money Supply YY | Nov | 8,00 | |
China (Mainland) | New Yuan Loans | Nov | 697000000000,00 | |
United Kingdom | GDP Est 3M/3M | Oct | 0,60 | |
United Kingdom | GDP Estimate MM | Oct | 0,00 | |
United Kingdom | GDP Estimate YY | Oct | 1,50 | |
United Kingdom | Manufacturing Output MM | Oct | 0,20 |
EQUITIES
EUROPE | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
IBEX 35 INDEX/d | 8815,5 | 0,58% | 8627,6 | 10643,4 | -12,2% | |
CAC 40 INDEX/d | 4813,1 | 0,68% | 4761,0 | 5657,4 | -9,4% | |
XETRA DAX PF/d | 10788,1 | -0,21% | 10762,4 | 13596,9 | -16,5% | |
ESTX PR | 336,3 | 0,41% | 333,9 | 406,6 | -12,8% | |
ESTX 50 PR | 3058,5 | 0,41% | 3034,0 | 3687,2 | -12,7% | |
FTSE 100 INDEX/d | 6778,1 | 1,10% | 6673,6 | 7903,5 | -11,8% |
AMERICA | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
DJ INDU AVERAGE | 24389,0 | -2,24% | 23344,5 | 26951,8 | -1,3% | |
NASDAQ 100/d | 6613,3 | -3,30% | 6164,4 | 7700,6 | 3,4% | |
NASDAQ COMPOSI/d | 6969,3 | -3,05% | 6630,7 | 8133,3 | 1,0% | |
S&P 500 INDEX/d | 2633,1 | -2,33% | 2532,7 | 2940,9 | -1,5% | |
IPC/d | 41870,1 | -0,28% | 39271,6 | 51121,2 | -15,2% | |
BVSP BOVESPA I/d | 88115,1 | -0,82% | 69068,8 | 91242,2 | 15,3% |
ASIA | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
HANG SENG INDE/d | 26063,8 | -0,35% | 24540,6 | 33484,1 | -12,9% | |
NIKKEI 225 IND/d | 21678,7 | -2,12% | 20347,5 | 24448,1 | -6,8% | |
S&P SENSEX/d | 35673,3 | 1,02% | 32483,8 | 38989,7 | 4,7% | |
MOEX10 Russia Ind. | 4358,9 | 1,10% | 4017,3 | 4616,8 | 5,7% |
FOREX & COMMODITIES BONDS
CURRENCIES | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
EUR/USD | 1,1376 | 0,02% | 1,1213 | 1,2555 | -5,2% | |
EUR/GBP | 0,8948 | 0,58% | 0,8618 | 0,9099 | 0,7% | |
EUR/JPY | 128,3900 | 0,19% | 124,6100 | 137,5000 | -5,0% | |
EUR/NOK | 9,6883 | 0,03% | 9,3837 | 9,8773 | -1,6% | |
USD/JPY | 112,7200 | 0,05% | 104,5500 | 114,5400 | 0,0% | |
USD/AUD | 0,7199 | -0,50% | 0,7018 | 0,8135 | -7,7% |
COMMODITIES | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
TR COMMODITY CRB TR | 184,2 | 1,57% | 178,8 | 206,9 | -5,0% | |
GOLD | 1247,7 | 0,82% | 1160,0 | 1366,1 | -4,2% | |
OIL | 61,7 | 2,68% | 57,5 | 86,7 | -7,8% | |
SILVER | 14,6 | 1,00% | 13,9 | 17,7 | -13,7% | |
COFFEE | 98,8 | -1,84% | 92,0 | 131,4 | -21,7% | |
SUGAR | 12,9 | 1,82% | 9,8 | 15,4 | -15,1% |
EQUITIES EQUITY - GLOBAL/SECTOR
GEOGRAPHIC | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
MSCI ACWI PR USD | 473,9 | -1,11% | 473,5 | 550,3 | -7,6% | |
MSCI WORLD PR | 1965,2 | -1,29% | 1965,2 | 2248,9 | -6,6% | |
CI-WORLDEX USA | 1764,2 | 0,52% | 1755,1 | 2174,0 | -13,8% | |
MSCI-EM | 981,4 | 0,25% | 934,8 | 1273,1 | -15,3% | |
CI-BRIC | 290,9 | -0,01% | 273,5 | 379,4 | -13,3% | |
FRONTIER MARKET | 536,1 | -0,41% | 515,9 | 681,9 | -15,9% |
SECTOR | 10/12/2018 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
WRLD I/CD | 1691,1 | -1,82% | 1675,2 | 1923,9 | -4,6% | |
WRLD I/CS | 1714,0 | -0,16% | 1676,7 | 1904,7 | -7,4% | |
WRLD I/EG | 712,9 | 0,39% | 710,1 | 886,0 | -12,4% | |
WRLD I/FINIALS | 688,7 | -0,83% | 688,7 | 873,1 | -15,3% | |
WRLD I/IND | 1283,1 | -1,17% | 1283,1 | 1583,4 | -13,6% | |
WRLD I/IT | 2400,8 | -2,92% | 2358,2 | 2844,4 | -0,3% | |
WRLD I/INSURANCE | 934,7 | -0,60% | 934,7 | 1115,6 | -11,2% | |
WRLD I/MATERIALS | 900,3 | -0,65% | 900,3 | 1176,1 | -18,8% | |
WRLD I/MTL&MIN | 473,5 | 0,77% | 467,5 | 648,7 | -21,1% | |
WRLD I/RE | 858,9 | -0,45% | 813,0 | 895,9 | -3,4% | |
WRLD I/TS | 866,3 | -0,30% | 837,6 | 977,2 | -9,2% | |
WRLD I/BT | 754,3 | -2,60% | 731,5 | 889,6 | -4,0% | |
WRLD/HEALTCARE | 239,6 | -1,73% | 219,8 | 255,5 | 5,3% |
BONDS
GOVERNMENT | 10/12/2018 | Yield Chg. | Yield Chg. % | 52W Range | |
---|---|---|---|---|---|
ES 10Y T-BOND | 1,459 | -0,48% | 1,154 | 1,826 | |
IT 10Y BTP | 3,132 | -2,03% | 1,713 | 3,783 | |
EURO 10Y DE BUND | 0,253 | 11,95% | 0,192 | 0,808 | |
FR 10Y OAT | 0,683 | 4,27% | 0,609 | 1,057 | |
GB 10Y GILT | 1,269 | 2,01% | 1,107 | 1,749 | |
US 10Y T-NOTE | 2,850 | -0,90% | 2,416 | 3,261 |