04 Nov
Posted By
0 Comment(s)
769 View(s)
NOTICIAS ECONÓMICAS
- Le Fed prevé que el máximo empleo en EE.UU. se pueda alcanzar a mediados de 2022.
- La gran banca invertirá 112 billones de euros en descarbonización hasta 2050.
- China dice que garantizará el suministro de productos de primera necesidad y estabilizará los precios.
- Es poco probable que el BCE suba los tipos de interés en el tercer trimestre de 2022 -De Cos.
- Estados Unidos respalda nuevos esfuerzos para emitir bonos verdes: Yellen.
DATOS MACROECONÓMICOS
- El desempleo continúa su progresiva caída en la eurozona y UE en septiembre.
- Powell vaticina que la inflación en EEUU se moderará a mitad de 2022.
- La Fed comenzará este mes a reducir su programa mensual de compra de bonos.
Fuente: Thomson Reuters. Fecha: Jueves, 04 de Noviembre de 2021
ECONOMIC EVENTS, YESTERDAY
Country | Relevance | Indicator Name | Period | Actual |
---|---|---|---|---|
United States | Fed Int On Excess Reserves | 4 Nov | 0,0015 | |
United States | Fed Funds Tgt Rate | 4 Nov | ||
United States | ISM N-Mfg PMI | Oct | 66,7 | |
United States | Factory Orders MM | Sep | 0,002 | |
United States | Markit Svcs PMI Final | Oct | 58,7 | |
United States | Markit Comp Final PMI | Oct | 57,6 | |
Euro Zone | Unemployment Rate | Sep | 0,074 | |
United Kingdom | Reserve Assets Total | Oct | 2,00923E+11 | |
United Kingdom | Nationwide house price yy | Oct | 0,099 | |
United Kingdom | Nationwide house price mm | Oct | 0,007 | |
United States | ADP National Employment | Oct | 571000 |
ECONOMIC EVENTS, TODAY
Country | Relevance | Indicator Name | Period | Prior |
---|---|---|---|---|
United States | Initial Jobless Clm | 30 Oct, w/e | 281000,0 | |
United States | International Trade $ | Sep | -73300000000 | |
Euro Zone | Markit Comp Final PMI | Oct | 54 | |
Euro Zone | Markit Serv Final PMI | Oct | 55 | |
Germany | Markit Comp Final PMI | Oct | 52 | |
Germany | Markit Services PMI | Oct | 52 | |
Germany | Industrial Orders MM | Sep | 0 | |
Japan | Services PMI | Oct | 48 | |
United Kingdom | GB BOE QE Corp | Nov | 20000000000 | |
United Kingdom | BOE Bank Rate | Nov | 0 | |
France | Markit Comp PMI | Oct | 55 | |
France | Markit Serv PMI | Oct | 57 |
EQUITY INDICES
EUROPE | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
IBEX 35 | 9.030,8 | -0,82% | 7.713,5 | 9.310,8 | 11,9% | |
EURO STOXX 50 | 4.309,6 | 0,31% | 3.473,8 | 4.309,7 | 21,3% | |
STOXX 600 | 479,2 | 0,35% | 388,8 | 479,2 | 20,5% | |
CAC 40 | 6.950,7 | 0,34% | 5.379,2 | 6.955,1 | 25,2% | |
DAX 30 | 15.960,0 | 0,03% | 13.311,0 | 16.030,3 | 16,3% | |
MIB | 27.377,9 | 0,69% | 21.311,5 | 27.377,9 | 23,1% | |
FTSE 100 | 7.248,9 | -0,36% | 6.397,2 | 7.303,4 | 12,2% | |
SMI | 12.383,3 | 0,51% | 10.513,4 | 12.573,4 | 15,7% |
AMERICA | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
DOW JONES | 36.157,6 | 0,29% | 29.856,3 | 36.178,5 | 18,1% | |
S&P 500 | 4.660,6 | 0,65% | 3.662,7 | 4.663,5 | 24,1% | |
NASDAQ | 15.811,6 | 1,04% | 12.397,1 | 15.821,6 | 22,7% | |
MEXICO S&P/BMV | 51.876,8 | 0,43% | 42.901,0 | 53.400,3 | 17,7% | |
BRAZIL BOVESPA | 105.616,9 | 0,06% | 102.854,0 | 131.190,3 | -11,3% |
ASIA | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
NIKKEI 225 | 29.520,9 | 0,93% | 26.954,8 | 30.795,8 | 8,6% | |
HANG SENG | 25.024,8 | -0,30% | 23.681,4 | 31.183,4 | -8,1% | |
SSE SHANGAI | 3.498,5 | -0,20% | 3.312,7 | 3.731,7 | 0,7% | |
SENSEX INDIA | 59.771,9 | -0,43% | 46.160,5 | 62.245,4 | 25,2% | |
MOEX10 RUSSIA | 4.184,9 | -0,54% | 3.268,5 | 4.292,7 | 27,2% | |
AUSTRALIA ASX 200 | 7.392,7 | 0,48% | 6.517,2 | 7.632,8 | 12,8% |
EQUITY - GEOGRAPHIC & SECTOR
GEOGRAPHIC | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
MSCI - World | 9.679,0 | 0,52% | 7.928,9 | 9.679,0 | 20,9% | |
MSCI - All Countries | 387,3 | 0,45% | 326,6 | 387,3 | 18,0% | |
MSCI - Europe | 290,5 | 0,37% | 234,1 | 290,5 | 23,1% | |
MSCI - Nordic Countries | 31.311,6 | 0,65% | 25.738,3 | 31.756,1 | 20,9% | |
MSCI - Emerging Markets | 621,4 | -0,12% | 598,5 | 699,2 | -0,4% | |
MSCI - Asia Pacific ex Japan | 620,4 | -0,21% | 598,8 | 724,3 | -2,6% | |
MSCI - Frontier Markets | 1.135,3 | -0,20% | 915,7 | 1.143,9 | 23,0% | |
MSCI - BRIC | 693,7 | 0,12% | 664,2 | 843,4 | -5,6% |
SECTOR | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
MSCI - Cyc. Cons. | 606,5 | 1,32% | 493,8 | 606,5 | 20,3% | |
MSCI - Non-Cyc. Cons. | 445,7 | 0,78% | 383,5 | 445,7 | 8,5% | |
MSCI - Energy | 315,1 | -0,87% | 219,2 | 326,3 | 43,8% | |
MSCI - Financials | 265,6 | 0,47% | 197,9 | 265,9 | 32,1% | |
MSCI - Industrials | 507,6 | -0,12% | 424,9 | 511,8 | 16,2% | |
MSCI - Technology | 656,5 | 0,57% | 503,9 | 656,5 | 25,0% | |
MSCI - Materials | 552,8 | 0,93% | 487,3 | 587,4 | 11,9% | |
MSCI - Met.& Min. | 548,3 | 0,75% | 507,9 | 660,6 | 7,1% | |
MSCI - Real Est. | 594,6 | 0,13% | 463,8 | 603,3 | 24,1% | |
MSCI - Telecom. | 211,2 | 0,56% | 174,4 | 222,5 | 18,4% | |
MSCI - Biotech | 459,5 | 0,43% | 378,1 | 468,5 | 17,1% | |
MSCI - Healthcare | 508,8 | 0,58% | 417,6 | 514,0 | 17,6% | |
MSCI - Utilities | 309,8 | -0,39% | 276,1 | 321,7 | 4,1% |
FOREX & COMMODITIES
CURRENCIES | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
EUR/USD | 1,1610 | 0,29% | 1,1523 | 1,2349 | -4,9% | |
EUR/GBP | 0,8481 | -0,24% | 0,8401 | 0,9085 | -5,1% | |
EUR/CHF | 1,0585 | -0,03% | 1,0544 | 1,1151 | -2,1% | |
EUR/JPY | 132,3600 | 0,31% | 125,0700 | 134,1200 | 4,9% | |
EUR/NOK | 9,8757 | 0,05% | 9,6535 | 10,7038 | -5,6% | |
US Dollar Index | 93,8640 | -0,24% | 89,2090 | 94,5610 | 4,4% |
COMMODITIES | 04/11/2021 | Daily Return % | Yr. Low | Yr. High | YTD | |
---|---|---|---|---|---|---|
GOLD | 1.769,5 | -0,99% | 1676,1 | 1959,0 | -6,7% | |
BRENT OIL | 82,0 | -3,22% | 50,6 | 86,7 | 58,3% | |
CRUDE OIL WTI | 80,9 | -3,63% | 47,2 | 85,4 | 66,7% |
BOND YIELDS
GOVERNMENT | Yield | Yield Chg. | Yield Chg. % | 52W Range | |
---|---|---|---|---|---|
GERMANY 10Y | -0,167 | -0,008 | 5,03% | -0,64 / -0,06 | |
SWITZERLAND 10Y | -0,106 | 0,004 | -3,64% | -0,54 / 0,01 | |
JAPAN 10Y | 0,084 | 0,000 | 0,00% | 0 / 0,18 | |
FRANCE 10Y | 0,181 | -0,012 | -6,22% | -0,39 / 0,33 | |
SPAIN 10Y | 0,523 | -0,017 | -3,15% | -0,02 / 0,68 | |
GREAT BRITIAN 10Y | 1,073 | 0,035 | 3,37% | 0,16 / 1,22 | |
ITALY 10Y | 1,048 | -0,040 | -3,68% | 0,43 / 1,29 | |
US 10Y | 1,603 | 0,056 | 3,65% | 0,82 / 1,78 | |
CANADA 10Y | 1,734 | 0,010 | 0,58% | 0,65 / 1,77 | |
AUSTRALIA 10Y | 1,848 | -0,080 | -4,15% | 0,84 / 2 | |
BRAZIL 10Y | 11,875 | -0,370 | -3,02% | 6,84 / 12,32 |
BOND INDEX
EURO | 04/11/2021 | Daily Return | 1Y Yield Range | Yield | YTD | |
---|---|---|---|---|---|---|
iBoxx EUR Corporates | 242,4 | 0,02% | 0,65 | 0,65 | -0,73% | |
iBoxx EUR High Yield | 212,9 | 0,03% | 3,03 | 3,03 | 2,82% | |
iBoxx EUR Sovereigns | 256,0 | 0,10% | 0,42 | 0,42 | -2,9% |
USD | 04/11/2021 | Daily Return | 1Y Yield Range | Yield | YTD | |
---|---|---|---|---|---|---|
iBoxx USD Corporates | 338,19 | -0,17% | 2,3641 / 2,9729 | 2,76 | -0,98% | |
iBoxx USD High Yield | 329,04 | -0,01% | 3,8736 / 5,5583 | 4,42 | 3,42% | |
iBoxx USD Treasuries | 255,98 | -0,24% | 0,9998 / 1,7459 | 1,64 | -2,78% |